| Outfitter Series - Pricing and Specifications | ||||||
| Model Name | Outfitter 9.0 | Outfitter 10.5 | Outfitter 11.8 | Outfitter 12.6 | Outfitter 13.0 | Outfitter 13.8 |
| Model Number | 108SBU | 123SBU | 144SBU | 151SBU | 158SB3U | 163SB3U |
| MSRP | $2,395 | $2,526 | $4,035 | $4,028 | $4,393 | $4,793 |
| Series | Outfitter | Outfitter | Outfitter | Outfitter | Outfitter | Outfitter |
| Floor Type | SB | SB | SB | SB | SB | SB |
| Length | 9' - 0" | 10' - 6" | 11' - 10 ' | 12' - 7" | 13' - 0" | 13' - 10" |
| Width | 5' - 0" | 5' - 0" | 6' - 1" | 5' - 0" | 6' - 0" | 6' - 6" |
| Tube Diameter | 18" | 18" | 19" | 18" | 18" | 19" |
| Kick | 25" | 25" | 28" | 23" | 26" | 31" |
| Straight Tube | 2' - 6" | 4' - 0" | 5' - 6" | 7' - 0" | 6' - 4" | 5' - 11" |
| Interior Width | 26" | 26" | 35" | 26" | 36" | 41" |
| Chambers | 4 | 5 | 7 | 8 | 8 | 8 |
| Thwarts | 1 | 2 | 2 | 3 | 3 | 3 |
| Removeable Thwarts | Y | Y | Y | Y | Y | Y |
| D-Rings | 7 | 7 | 7 | 9 | 7 | 7 |
| Handles | 2 | 2 | 6 | 2 | 6 | 6 |
| Fabric Denier | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Min. Recommended Paddle Crew | 2 | 2 | 3 | 4 | 4 | 5 |
| Max. Recommended Paddle Crew | 4 | 5 | 6 | 7 | 7 | 8 |
| Weight | 45 lbs | 53 lbs | 87 lbs | 101 lbs | 104 lbs | 119 lbs |
| Converts to Oar Rig w Optional Frame | Y | Y | Y | Y | Y | Y |
| Standard Colors | B | B | B | B | B | B |

