| Livery Series - Pricing and Specifications | ||||||
| Model Name | Livery | Livery 10.0 | Livery 11.3 | Livery 11.5 | Livery 13.0 | Livery 13.8 |
| Model Number | 108LU | 122LU | 136LU | 140LU | 158LU | 163LU |
| MSRP | $1,950 | $2,128 | $2,570 | $3,015 | $3,280 | $3,815 |
| Series | Livery | Livery | Livery | Livery | Livery | Livery |
| Floor Type | NB | NB | NB | NB | NB | NB |
| Length | 10' - 0" | 11' - 3" | 11' - 6" | 13' - 0" | 13' - 10" | |
| Width | 5' - 0" | 5' - 6" | 5' - 10" | 5' - 10" | 6' - 6" | |
| Tube Diameter | 16" | 16" | 18" | 18" | 19.5" | |
| Kick | 23" | 23" | 26" | 26" | 31" | |
| Straight Tube | 4' - 10" | 6' - 2" | 5' - 2" | 7' - 6" | 7' - 2" | |
| Interior Width | 28" | 34" | 34" | 34" | 38" | |
| Chambers | 4 | 4 | 4 | 4 | 6 | |
| Thwarts | 2 | 2 | 2 | 2 | 2 | |
| Removeable Thwarts | N | N | N | N | N | |
| D-Rings | 2 | 2 | 2 | 2 | 2 | |
| Handles | 4 | 4 | 4 | 4 | 4 | |
| Fabric Denier | 1680 | 1680 | 1680 | 1680 | 1680 | |
| Min. Recommended Paddle Crew | 2 | 3 | 3 | 4 | 4 | |
| Max. Recommended Paddle Crew | 4 | 5 | 6 | 8 | 8 | |
| Weight | 52 lbs | 62 lbs | 72 lbs | 77 lbs | 92 lbs | |
| Converts to Oar Rig w Optional Frame | Y | Y | Y | Y | Y | |
| Standard Colors | B | B | B | B | B | |

